International Standards | Finland | Swedish | Country Standards | Chemical Values (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM | EN | POL. | Avesta | DIN | BS | NF | SS | C | CR | Nİ | MO | OTHER | ||
Ferritic | 409 | 1.4512 | 853 | 409HyForm | 1.4512 | 409S19 | Z3 CT 12 | -- | 0.02 | 12 | -- | -- | Ti | |
S41050 | 1.4003 | -- | 3/12HyFab | 1.4003 | -- | -- | -- | 0.02 | 11.5 | 0.4 | -- | -- | ||
410S430 | 1.4000 | -- | 41OS | 1.4000 | 403S17 | Z8 C 12 | 2301 | 0.04 | 12 | -- | -- | -- | ||
S42010 | 1.4016 | -- | 430 | 1.4016 | 430S17 | Z8 C17 | 2320 | 0.04 | 38488 | -- | -- | -- | ||
Mart | S42010 | 1.4021 | -- | 420L | 1.4021 | 420S29 | Z20 C13 | 2303 | 0.20 | 13 | -- | -- | -- | |
420 | 1.4028 | 420M | 1.4028 | -- | 420S45 | Z33 C13 | 2304 | 0.30 | 12.5 | -- | -- | -- | ||
-- | 1.4418 | -- | 248 SV | 1.4418 | -- | Z6 CND 16-05-01 | 2387 | 0.03 | 16 | 5 | 1 | -- | ||
Duplex | S32304 | 1.4362 | -- | SAF2304 | 1.4362 | -- | Z3 CN 23-04 Az | 2327 | 0.02 | 23 | 4.5 | -- | -- | |
329 | 1.4460 | -- | 329 | 1.4460 | -- | 25 CND 27-05-A2 | 2324 | 0.02 | 25 | 5 | 1.5 | -- | ||
S311803 | 1.4462 | -- | S31803 | 1.4462 | 318S13 | Z3 CND 22-05 Az | 2377 | 0.02 | 22 | 5.5 | 3 | -- | ||
S32750 | 1.4410 | -- | S312750 | -- | -- | Z3 CND 25-06 Az | 2328 | 0.02 | 25 | 7 | 4 | -- | ||
GENERAL PURPOSE USE |
A u s t e n i t i c |
201 | 1.4372 | -- | 17-5 Mn | -- | -- | Z12 CMN 17-07-Az | -- | 0.05 | 17 | 5 | -- | Mn |
301 | 1.4310 | 710 | 17-7 | 1.4310 | 301S21 | Z11 CN 18-08 | 2331 | 0.10 | 17 | 7 | -- | -- | ||
304L | 1.4307 | 710 | 18-8L | -- | 304S11 | Z3 CN 18-10 | 2352 | 0.02 | 18.3 | 9.2 | -- | -- | ||
304 | 1.4301 | 725 | 18-8 | 1-4301 | 304S31 | Z7 CN 18-09 | 2333 | 0.04 | 18.3 | 8.7 | -- | -- | ||
304LN | 1.4311 | 721 | 18-8LN | 1.4311 | 304S61 | Z3 CN 18-10 Az | 2371 | 0.02 | 18.3 | 8.7 | -- | -- | ||
321 | 1.4541 | 731 | 18-10TI | 1.4541 | 321S31 | Z6 CNT 18-10 | 2337 | 0.04 | 18.3 | 9.2 | -- | Ti | ||
S30430 | 1.4567 | -- | 18-8CU | 1.4567 | -- | Z3 CNU 19-09 FF | -- | 0.01 | 18 | 9 | -- | Cu | ||
304L | 1.4306 | 720 | 19-11L | 1.4306 | 304S11 | Z3 CN 18-10 | 2352 | 0.02 | 18.3 | 10.2 | -- | -- | ||
305 | 1.4303 | -- | 18_12 | 1.4303 | 305S19 | Z1 CN 18-12 | -- | 0.02 | 18 | 11.5 | -- | -- | ||
316L | 1.4404 | 750 | 17-11-2L | 1.4404 | 316S11 | Z3 CND 17-11-02 | 2348 | 0.02 | 17.3 | 11 | 2.2 | -- | ||
316 | 1.4401 | 755 | 17-11-2 | 1.4401 | 316S31 | Z7 CND 17-11-02 | 2347 | 0.04 | 16.8 | 10.7 | 2.2 | -- | ||
316LN | 1.4406 | 751 | 17-11-2LN | 1.4406 | 316S61 | Z3 CND 17-11AZ | -- | 0.02 | 17.5 | 11 | 2.2 | -- | ||
316TI | 1.4571 | 761 | 17-11-2TI | 1.4571 | 320S31 | Z6 CNDT17-12 | 2350 | 0.04 | 17 | 11 | 2.2 | Ti | ||
316L | 1.4432 | 752 | 17-12-2.5L | -- | 316S13 | Z3 CND 17-12-03 | 2353 | 0.02 | 17 | 11.7 | 2.7 | -- | ||
316 | 1.4436 | 757 | 17-12-2.5 | 1.4436 | 316S33 | Z7 CND 18-12-03 | 2343 | 0.04 | 17 | 11 | 2.7 | -- | ||
316L | 1.4435 | 752 | 17-14-2.5L | 1.4435 | 316S13 | Z3 CND 18-14-03 | 2353 | 0.02 | 17.3 | 12.7 | 2.7 | -- | ||
317L | 1.4438 | 770 | 18-14-3L | 1.4438 | 317S12 | Z3 CND 19-15-04 | 2367 | 0.02 | 18.3 | 12.2 | 3.2 | -- | ||
317LN | 1.4434 | -- | 17-11-3NL | -- | -- | Z3 CND 19-14-Az | 2373 | 0.02 | 17 | 11 | 3.2 | -- | ||
S31726 | 1.4439 | 772 | 17-14-4LN | 1.4439 | -- | Z3 CND 18-14-05 Az | -- | 0.02 | 17.3 | 12.7 | 4.2 | -- | ||
N08904 | 1.4539 | 774 | 904L | 1.4539 | 904S13 | Z2 NCDU 25-20 | 2562 | 0.01 | 20 | 25 | 4.5 | Cu | ||
S31254 | 1.4547 | -- | 254 SMO | -- | -- | -- | 2378 | 0.01 | 20 | 18 | 6.1 | Cu | ||
S32654 | 1.4652 | -- | 654 SMO | -- | -- | -- | -- | 0.01 | 24 | 22 | 7.3 | Mn, Cu | ||
RESISTANT TO HEAT |
A u s t e n i t i c |
304H | 1.4948 | -- | 18-8 | 1.4948 | 304S51 | Z6 CN 18-09 | 2333 | 0.05 | 18.3 | 8.7 | -- | -- |
321H | 1.4878 | -- | 18-10TI | 1.4878 | 321S51 | Z6 CNT 18-10 | 2337 | 0.05 | 17.3 | 9.2 | -- | Ti | ||
S30415 | 1.4818 | -- | 153 MA | -- | -- | -- | 2372 | 0.05 | 18.5 | 9.5 | -- | Si, Ce | ||
309S | 1.4833 | 744 | 23-13 | 1.4833 | 309S16 | Z15-CN 24-13 | -- | 0.06 | 22.5 | 12.5 | -- | -- | ||
-- | 1.4828 | -- | 20-12SI | 1.4828 | -- | Z17 CNS 20-12 | -- | 0.04 | 20 | 12 | -- | Si, Ce | ||
S30815 | 1.4835 | -- | 253MA | -- | -- | -- | 2368 | 0.09 | 212 | 11 | -- | Si, Ce | ||
310S | 1.4845 | -- | 25-20 | 1.4845 | 310S16 | Z8 CN 25-20 | 2361 | 0.05 | 25 | 20 | -- | -- | ||
S35315 | 1.4854 | -- | 253MA | -- | -- | -- | -- | 0.05 | 25 | 35 | -- | Si, Ce | ||